News by country
Filter coverage to the country an article is about, in any indexed language. 29 countries carry enough coverage to answer a real question.
Use the FIPS code, not the ISO code
Country identifiers follow FIPS 10-4. That matters because it disagrees with ISO 3166 for several large markets, and passing the wrong one returns results rather than an error — so the mistake surfaces as strange data, not as a failure.
Two different geographic questions
country matches the places an article is about. A piece on
Brazilian agriculture written in Chicago matches Brazil.
publisher_country matches where the publisher is based. The same
article matches the United States.
Most monitoring wants the first. Most media analysis wants the second. Using one when you meant the other produces a result set that looks plausible and answers a question you did not ask.
Every country with a page
| Country | Code | Articles | Outlets |
|---|---|---|---|
| United States | US | 11k | 3323 |
| China | CH | 7.2k | 1574 |
| Italy | IT | 5.4k | 1745 |
| Spain | SP | 5.4k | 1636 |
| Russia | RS | 5.3k | 1402 |
| United Kingdom | UK | 5.3k | 1814 |
| Germany | GM | 4.5k | 1267 |
| France | FR | 4.0k | 1616 |
| India | IN | 3.8k | 703 |
| Turkey | TU | 3.3k | 861 |
| Ukraine | UP | 3.3k | 974 |
| Japan | JA | 2.6k | 990 |
| Greece | GR | 2.3k | 645 |
| Israel | IS | 2.3k | 1209 |
| Indonesia | ID | 2.3k | 219 |
| Australia | AS | 2.2k | 803 |
| Iran | IR | 2.1k | 1170 |
| Taiwan | TW | 1.9k | 285 |
| Vietnam | VM | 1.5k | 279 |
| Canada | CA | 1.5k | 815 |
| South Korea | KS | 1.5k | 476 |
| Poland | PL | 1.4k | 641 |
| Romania | RO | 1.4k | 376 |
| Egypt | EG | 1.3k | 683 |
| Brazil | BR | 1.2k | 576 |
| Mexico | MX | 1.1k | 491 |
| Netherlands | NL | 827 | 520 |
| Thailand | TH | 776 | 343 |
| Saudi Arabia | SA | 668 | 461 |
A further 20 countries carry enough data to filter on but do not yet have a page — the filter works for every country the index covers, whether or not one is listed here. Provisional figures, pending a snapshot taken against the API.